|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Counterslip Baptist Church FC |
| Manager: | Nathan Redshaw |
![]() |
| Coach (s): | Paul Hilder | |
| Contact Tel Number (s): | 07791473254 01179076339 07803011033 |
|
| E-mail: | nathanredshaw@blueyonder.co.uk | |
| E-mail: | hilder_paulg@yahoo.co.uk | |
| Formed: | 2004 | |
| Highest league finish: | Fourth place Div 1 (2007/08) | |
| Highest cup finish: | Cup Semis 2007/08 | |
| Honours: | ||
| Home Ground: | Filwood Playing Fields, Creswicke Road , Bristol, BS4 1UQ | |
| Linked Church | Counterslip Baptist Church | |
| Church Website | http://www.counterslip.co.uk | |
| BACKGROUND:
|
||